1
/
of
4
Apple iPhone 14 128GB - Midnight
Apple iPhone 14 128GB - Midnight
Regular price
€582,70 EUR
Regular price
Sale price
€582,70 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Meet iPhone 14 and the massive iPhone 14 Plus. All-day battery life. A new security feature designed to save your life. And even more stunning low-light photography.
Lens cover material | Sapphire glass |
Oleophobic coating | Yes |
Bluetooth version | 5.3 |
Display glass type | Ceramic Shield |
Face detection | Yes |
Shock Detection | Yes |
Cables included | USB Type-C to Lightning |
Repairability Index | 6.9 |
Coprocessor core | 16 |
Processor family | Apple |
Weight | 172 g |
Rear camera field of view (FOV) angle | 120° |
AC/DC adapter | No |
High Dynamic Range (HDR) supported | Yes |
Screen brightness | 800 cd/m² |
Optical reduction | 2x |
MIME | Yes |
Continuous audio playback | 80 h |
Rounded display edges | Yes |
Face recognition | Yes |
Speakers | Stereo |
Front camera aperture number | 1.9 |
Maximum frame rate | 240fps |
Headphones included | No |
Near Field Communication (NFC) | Yes |
Glonass | Yes |
Wireless charging | Yes |
Location Locator | Yes |
Number of rear camera apertures | 2.4 |
Video recording mode | 720p, 1080p, 2160p |
SAR Endpoint (EU) | 2.98 W/kg |
Video Capture Resolution | 3840 x 2160 pixels |
Operating humidity range | 5 - 95% |
Auto focus | Yes |
Operating altitude | 0 - 3000 m |
Proximity sensor | Yes |
Night mode | Yes |
Panorama | Yes |
Second rear camera resolution (numeric) | 12 MP |
Video Call | Yes |
Second rear camera lens elements | 7-element lens |
Red-eye correction | Y |
Depth | 7.8mm |
Supported audio formats | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Audio Zoom | Yes |
Image stabilizer | Yes |
Voice commands | Yes |
Headphone connection | Lightning |
Galileo | Yes |
Form factor | Bar |
Bluetooth | Yes |
Optical zoom | 2x |
Body material | Aluminum, Glass |
Memory Card Types | Not supported |
Coprocessor | Yes |
Maximum display brightness (HDR) | 1200 cd/m² |
Brand specific technologies | True Tone, Haptic Touch, Color Space (P3) |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Yes | |
Supported Camera Video Formats | H.264, HEVC |
Panel type | OLED |
Beidou | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Supported Windows Operating System | Yes |
Fingerprint resistant | Yes |
Wi-Fi | Yes |
Continuous video playback | 20 h |
Contrast ratio | 2000000:1 |
Touch screen type | Capacitive |
Operating system included | iOS 17 |
Color name | Midnight |
Length | 71.5 mm |
Short Message Service (SMS) | Yes |
AirPlay | Yes |
GPS (satellite) | Yes |
Mobile Network Generation | 5G |
Processor model | A15 |
Number of apertures of the second rear camera | 1.5 |
App Store Platform | Apple App Store |
Protection functions | Dustproof, Splashproof, Water resistant |
Platform | iOS |
Quasi-Zenith Satellite System (QZSS) | Yes |
Self timer delay | Yes |
Software provided | iMoviePagesKeynoteNumbersGarageBandApple StoreTrailersiTunes RemoteClipsSupport |
Pixel Density | 460 ppi (dots per inch) |
SAR Index for Head (EU) | 0.98 W/kg |
Accelerometer | Yes |
Supported camera image formats | HEIF, JPEG |
Does not contain | Arsenic, Mercury, PVC/BFR, Beryllium |
Front camera type | Single camera |
3G Standard | DC-HSDPA, HSPA+, UMTS |
Rear camera resolution (numeric) | 12 MP |
Supported Video Formats | H.264, HEVC, M-JPEG, MPEG4 |
Ambient light sensor | Yes |
Front camera resolution (numeric) | 12 MP |
Rear camera lens elements | 5-element lens |
Multi shot | Yes |
Electronic compass | Yes |
Lightning Connector | Yes |
Time Range Mode | Yes |
Barometer | Yes |
video stabilizer | Yes |
Quick charge | Yes |
Number of processor cores | 6 |
4G Standard | LTE |
Wi-Fi positioning | Yes |
Hands-free phone | Yes |
Screen shape | Dish |
Internal memory capacity | 128 GB |
Screen Size | 15.5cm (6.1") |
MMS (Multimedia Messaging Service) | Yes |
International Protection Code (IP) | IP68 |
Waterproof up to | 6 m |
USB port | No |
iBeacon | Yes |
Operating temperature range | 0 - 35 °C |
Resolution at acquisition speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Graphics adapter core | 5 |
Rear camera type | Dual camera |
Voice over LTE (VoLTE) supported | Yes |
Orientation sensor | Yes |
3G bands supported | 850,900,1900,1700,2100 MHz |
Battery technology | Lithium Ions |
SIM card capacity | Dual SIM |
Geotagging | Yes |
5G Standards | NR mmWave |
Specific Absorption Rate SAR (EU) | 0.98 W/kg |
Emergency SOS (satellite) | Yes |
Subscription type | No registration |
Temperature range | -20 - 45 °C |
Accessibility Features | AssistiveTouch, Telescope, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captioning, Siri and Dictation, Teletype (TTY), VoiceOver |
Frequency band | Penta-band |
Portrait mode | Yes |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
Virtual Assistant | Apple Siri |
Product color | Black |
Digital zoom | 5x |
Compatible with hearing aids | Yes |
Vibration alarm | Yes |
Coprocessor model | Neural Engine |
Display resolution | 2532 x 1170 pixels |
Rear camera flash | Yes |
Height | 146.7 mm |
SIM card type | NanoSIM + eSIM |
Mac OS Compatibility | Yes |
Gyroscope | Yes |
Voice selection | Yes |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share



