1
/
of
4
Apple iPhone 14 Pro Max 256GB - Gold
Apple iPhone 14 Pro Max 256GB - Gold
Regular price
€1.017,55 EUR
Regular price
Sale price
€1.017,55 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
A magical, innovative way to interact with iPhone. An essential new safety feature designed to save lives. An extraordinary 48MP camera for unbelievable detail. And behind it all is the power of the most advanced chip in a smartphone.
Pro.
And beyond.
Pro.
And beyond.
Lens cover material | Sapphire glass |
Oleophobic coating | Yes |
Bluetooth version | 5.3 |
Display glass type | Ceramic Shield |
Third rear camera lens elements | 6-element lens |
Face detection | Yes |
Shock Detection | Yes |
Cables included | USB Type-C to Lightning |
Repairability Index | 7.2 |
Coprocessor core | 16 |
Processor family | Apple |
Weight | 240 g |
AC/DC adapter | No |
High Dynamic Range (HDR) supported | Yes |
Screen brightness | 1000 cd/m² |
Optical reduction | 2x |
MIME | Yes |
Maximum refresh time | 120Hz |
Continuous audio playback | 95 hours |
Rounded display edges | Yes |
Face recognition | Yes |
Speakers | Stereo |
Supported archive formats | Zip |
Front camera aperture number | 1.9 |
Maximum frame rate | 60fps |
Macro photography | Yes |
Near Field Communication (NFC) | Yes |
Glonass | Yes |
Wireless charging | Yes |
Location Locator | Yes |
Number of rear camera apertures | 1.78 |
Video recording mode | 720p, 1080p, 2160p |
SAR Endpoint (EU) | 2.99 W/kg |
Video Capture Resolution | 3840 x 2160 pixels |
Operating humidity range | 5 - 95% |
Auto focus | Yes |
Operating altitude | 0 - 3000 m |
Proximity sensor | Yes |
Night mode | Yes |
Panorama | Yes |
Second rear camera resolution (numeric) | 12 MP |
Video Call | Yes |
Second rear camera lens elements | 6-element lens |
Red-eye correction | Y |
Depth | 7.85mm |
Supported audio formats | AAC, ALAC, FLAC, MP3 |
Audio Zoom | Yes |
Image stabilizer | Yes |
Voice commands | Yes |
Headphone connection | Lightning |
Galileo | Yes |
Screen diagonal size | 17cm (6.7") |
Form factor | Bar |
Front camera lens elements | 6-element lens |
Bluetooth | Yes |
Optical zoom | 6x |
Supported image formats | GIF, JPG, TIFF |
Body material | Glass, Stainless Steel |
Memory Card Types | Not supported |
Coprocessor | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Brand specific technologies | Always-on display, Dynamic Island, Haptic Touch, ProMotion, True Tone, Color Space (P3) |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Yes | |
Supported Camera Video Formats | H.264, HEVC, ProRes |
Panel type | OLED |
Beidou | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Supported Windows Operating System | Yes |
Fingerprint resistant | Yes |
Wi-Fi | Yes |
Continuous video playback | 29 h |
Contrast ratio | 2000000:1 |
Touch screen type | Capacitive |
Operating system included | iOS 17 |
Length | 77.6mm |
Short Message Service (SMS) | Yes |
AirPlay | Yes |
GPS (satellite) | Yes |
Mobile Network Generation | 5G |
Processor model | A16 |
Number of apertures of the second rear camera | 2.2 |
App Store Platform | Apple App Store |
Protection functions | Dustproof, Splashproof, Water resistant |
Platform | iOS |
Quasi-Zenith Satellite System (QZSS) | Yes |
Software provided | Camera, Photos, Health, Messages, Phone, FaceTimeMail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
Maximum display brightness (outdoors) | 2000 cd/m² |
Pixel Density | 460 ppi (dots per inch) |
SAR Index for Head (EU) | 0.99 W/kg |
Accelerometer | Yes |
Supported camera image formats | DNG, HEIF, JPEG |
Does not contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Front camera type | Single camera |
3G Standard | DC-HSDPA, HSPA+, UMTS |
Rear camera resolution (numeric) | 48 MP |
Supported Video Formats | H.264, HEVC, ProRes |
Ambient light sensor | Yes |
Front camera resolution (numeric) | 12 MP |
Rear camera lens elements | 7-element lens |
Supported text formats | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Rear camera focal length | 2.4 cm |
Electronic compass | Yes |
Lightning Connector | Yes |
Time Range Mode | Yes |
Barometer | Yes |
video stabilizer | Yes |
Quick charge | Yes |
Number of processor cores | 6 |
4G Standard | TD-LTE & FDD-LTE |
LiDAR Sensor | Yes |
Wi-Fi positioning | Yes |
Hands-free phone | Yes |
Screen shape | Dish |
Internal memory capacity | 256 GB |
MMS (Multimedia Messaging Service) | Yes |
International Protection Code (IP) | IP68 |
Waterproof up to | 6 m |
USB port | No |
iBeacon | Yes |
Operating temperature range | 0 - 35 °C |
Focal length of the third rear camera | 7.7 cm |
Continuous shooting mode | Yes |
Resolution at acquisition speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Graphics adapter core | 5 |
Rear camera type | Triple camera |
Voice over LTE (VoLTE) supported | Yes |
3G bands supported | 850,900,1700,1900,2100 MHz |
Battery technology | Lithium Ions |
Focal length of the second rear camera | 1.3 cm |
SIM card capacity | Dual SIM |
Geotagging | Yes |
5G Standards | NR, NR mmWave |
Specific Absorption Rate SAR (EU) | 0.98 W/kg |
Emergency SOS (satellite) | Yes |
Subscription type | No registration |
Temperature range | -20 - 45 °C |
Accessibility Features | AssistiveTouch, Back Tap, Closed Captioning, Telescope, Real-time text (RTT), Siri and Dictation, Spoken content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Frequency band | Penta-band |
Portrait mode | Yes |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
Virtual Assistant | Apple Siri |
Product color | Gold |
Third rear camera resolution (numeric) | 12 MP |
Digital zoom | 15x |
Compatible with hearing aids | Yes |
Vibration alarm | Yes |
Number of apertures of the third rear camera | 2.8 |
Coprocessor model | Neural Engine |
Display resolution | 2796 x 1290 pixels |
Optical magnification | 3x |
Rear camera flash | Yes |
Height | 160.7mm |
SIM card type | NanoSIM + eSIM |
Mac OS Compatibility | Yes |
Gyroscope | Yes |
Voice selection | Yes |
Quick Guide | Yes |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share



